Your title premium may be discounted based upon the age of your previous mortgage.
Estimated premium for prior loan date 0-2 yrs. | $ |
Estimated premium for prior loan date 2-3 yrs. | $ |
Estimated premium for prior loan date 3-4 yrs. | $ |
Estimated premium for prior loan date 4-5 yrs. | $ |
Estimated premium for prior loan date 5-6 yrs. | $ |
Estimated premium for prior loan date 6-7 yrs. | $ |
Estimated premium for prior loan date 7+ yrs. | No discount |
Others may apply, per lender requirements.
T-17 (PUD) | $25.00 |
T-19 (restrictions, encroach, minerals) | $ |
T-30 (prior year / cur. year taxes) | $25.00 |
T-36 (EPA) | $25.00 |
T-42 (home equity required) | $ |
T-42.1 (home equity supplemental) | $ |
Escrow Fee | $550.00 |
Tax Cert (may be lower depending upon county) | $119.00 |
Texas Guaranty Fee | $2.00 |
Estimated Recording Fees | $100.00 |
NOTES
DISCLAIMER
The information which you calculate from this calculator is intended for use by you as a guide only and the results are intended for hypothetical, illustrative, and comparative purposes only. Any information obtained from this website is not intended and should not be construed as legal or financial advice. While every effort has been made to ensure the accuracy of the published calculator within this website, your choice to use it and rely on any results is at your own election and risk. This information is provided "AS IS" without any warranties, expressed or implied, from BRPS Title LLC or any affiliates, and may be subject to other terms and conditions. BRPS Title LLC and its affiliates are not responsible for any miscalculation or data entry error. Please contact BRPS Title LLC to confirm any information regarding your specific service need.